WooCommerce Migration
Migrate WooCommerce CSV to Shopify Product Format
Maps WooCommerce Product CSV exports (post_title, post_content, regular_price, attribute:pa_*, images) directly to Shopify CSV format.
WooCommerce to Shopify Column Mapping Reference
| WooCommerce Source Header | Shopify Target Header |
|---|---|
| ID | ignored / custom |
| Type | Type |
| SKU | Variant SKU |
| Name | Title |
| Published | Published |
| Is featured? | ignored / custom |
| Visibility in catalog | ignored / custom |
| Short description | ignored / custom |
| Description | Body (HTML) |
| Date sale price starts | ignored / custom |
| Date sale price ends | ignored / custom |
| Tax status | ignored / custom |
| Tax class | Variant Tax Code |
| In stock? | ignored / custom |
| Stock | Variant Inventory Qty |
| Low stock amount | ignored / custom |
| Backorders allowed? | Variant Inventory Policy |
| Sold individually? | ignored / custom |
| Weight (kg) | Variant Grams |
| Length (cm) | ignored / custom |
| Width (cm) | ignored / custom |
| Height (cm) | ignored / custom |
| Allow customer reviews? | ignored / custom |
| Purchase note | ignored / custom |
| Sale price | Variant Price |
| Regular price | Variant Compare At Price |
| Categories | Product Category |
| Tags | Tags |
| Shipping class | ignored / custom |
| Images | Image Src |
| Download limit | ignored / custom |
| Download expiry days | ignored / custom |
| Parent | ignored / custom |
| Grouped products | ignored / custom |
| Upsells | ignored / custom |
| Cross-sells | ignored / custom |
| External URL | ignored / custom |
| Button text | ignored / custom |
| Position | Image Position |
| Attribute 1 name | Option1 Name |
| Attribute 1 value(s) | Option1 Value |
| Attribute 2 name | Option2 Name |
| Attribute 2 value(s) | Option2 Value |
Convert Your WooCommerce CSV Now
Upload your raw WooCommerce export file to map attributes directly to Shopify's standard 51 columns.